JADWAL BOLA 12 – 13 DESEMBER 2021
3 min readJadwal bola hari ini Tanggal 12 – 13 DESEMBER 2021 . Lihat Jadwal bola terlengkap hanya di kembarprediksi.com, Dan dukung team kesayangan kamu di Kembar Bola Situs bertaruh bola terbaik se-Asia Tenggara.
ENGLISH PREMIER LEAGUE
- 12/12 21.00 WIB Burnley VS West Ham United 1/2 : 0
- 12/12 21.00 WIB Leicester City VS Newcastle United 0 : 3/4
- 12/12 22.30 WIB WIB Crystal Palace VS Everton 0 : 1/4
ITALY SERIE A
- 12/12 18.30 WIB [13] Torino VS [9] Bologna 0 : 1/4
- 12/12 21.00 WIB [10] Hellas Verona VS [4] Atalanta 1/2 : 0
- 13/12 00.00 WIB [3] Napoli VS [11] Empoli 0 : 1 1/2
- 13/12 00.00 WIB [12] Sassuolo VS [7] Lazio 0 : 0
- 13/12 02.45 WIB [2] Inter Milan VS [19] Cagliari 0 : 2
SPAIN LA LIGA
- 12/12 20.00 WIB [14] Villarreal VS [6] Rayo Vallecano 0 : 3/4
- 12/12 22.15 WIB [10] Osasuna VS [7] Barcelona 1/2 : 0
- 13/12 00.30 WIB [3] Real Betis VS [5] Real Sociedad 0 : 1/4
- 13/12 03.00 WIB [1] Real Madrid VS [4] Atletico Madrid 0 : 1/4
GERMANY BUNDESLIGA
- 12/12 21.30 WIB [18] Greuther Furth VS [6] Union Berlin 3/4 : 0
- 12/12 22.30 WIB WIB [12] Eintracht Frankfurt VS [3] Bayer Leverkusen 1/4 : 0
FRANCE LIGUE 1
- 12/12 19.00 WIB [12] Lille VS [13] Lyon 0 : 1/4
- 12/12 21.00 WIB [8] Angers VS [18] Clermont Foot 0 : 1/4
- 12/12 21.00 WIB [19] Metz VS [16] Lorient 0 : 1/4
- 12/12 21.00 WIB [2] Rennes VS [4] Nice 0 : 1/2
- 12/12 21.00 WIB [15] Troyes VS [17] Bordeaux 0 : 1/4
- 12/12 23.00 WIB [6] Strasbourg VS [3] Marseille 0 : 0
- 12/12 23.00 WIB [6] Strasbourg VS [3] Marseille 1/4 : 0
- 13/12 02.45 WIB [1] Paris Saint Germain VS [7] AS Monaco 0 : 1 1/4
GERMANY BUNDESLIGA 2
- 12/12 19.30 WIB [16] Erzgebirge Aue VS [12] Dynamo Dresden 0 : 0
- 12/12 19.30 WIB [8] Hamburger SV VS [13] Hansa Rostock 0 : 3/4
- 12/12 19.30 WIB [10] Karlsruher SC VS [7] FC Heidenheim 0 : 0
AUSTRALIA A LEAGUE
- 12/12 14.15 WIB [10] Central Coast Mariners VS [11] Sydney FC 1/4 : 0
HOLLAND EREDIVISIE
- 12/12 18.15 WIB [7] FC Twente Enschede VS [14] RKC Waalwijk 0 : 1
- 12/12 20.30 WIB [12] Groningen VS [2] Feyenoord 1 : 0
- 12/12 20.30 WIB [6] Vitesse Arnhem VS [15] Heracles Almelo 0 : 3/4
- 12/12 22.45 WIB [1] Ajax VS [8] AZ Alkmaar 0 : 2
- 13/12 02.00 WIB [11] NEC Nijmegen VS [3] PSV Eindhoven 1 1/2 : 0
JAPAN EMPEROR CUP
- 12/12 13:00 Kawasaki Frontale VS Oita Trinita 0 : 1 3/4
- 12/12 15:00 Urawa Red Diamonds VS Cerezo Osaka 0 : 1/4
NORWAY ELITESERIEN
- 12/12 23.00 WIB [15] Brann VS [8] Sarpsborg 08 0 : 1
- 12/12 23.00 WIB [10] Haugesund VS [2] Molde 3/4 : 0
- 12/12 23.00 WIB [7] Kristiansund VS [6] Valerenga 0 : 0
- 12/12 23.00 WIB [5] Lillestrom VS [9] Sandefjord 0 : 1
- 12/12 23.00 WIB [16] Mjondalen IF VS [1] Bodo Glimt 1 1/4 : 0
- 12/12 23.00 WIB [13] Odd BK VS [14] Stabaek 0 : 1/4
- 12/12 23.00 WIB [4] Rosenborg VS [11] Stromsgodset 0 : 1 1/4
- 12/12 23.00 WIB [12] Tromso VS [3] Viking 0 : 0
LIGA PORTUGAL
- 12/12 22.30 WIB [18] Belenenses SAD VS [5] Estoril Praia 1/2 : 0
- 12/12 22.30 WIB [17] Moreirense VS [7] Portimonense 0 : 0
- 12/12 22.30 WIB [17] Moreirense VS [7] Portimonense 1/4 : 0
- 13/12 00.00 WIB WIB [14] Famalicao VS [3] Benfica 1 1/4 : 0
- 13/12 03.30 WIB [1] Porto VS [4] Sporting Braga 0 : 1
SPAIN LA LIGA 2
- 12/12 20.00 WIB [17] Leganes VS [2] SD Ponferradina 0 : 1/2
- 12/12 02.00 WIB [5] Real Valladolid VS [7] Real Oviedo 0 : 1/2
- 13/12 00.15 WIB [22] AD Alcorcon VS [11] FC Cartagena 1/4 : 0
- 13/12 00.15 WIB [20] SD Amorebieta VS [6] UD Las Palmas 1/4 : 0
CREDIT SUISSE SUPER LEAGUE
- 12/12 20.15 WIB [4] Young Boys VS [7] FC Sion 0 : 1 3/4
- 12/12 22.30 WIB [5] Grasshopper VS [10] Luzern 0 : 1/2
- 12/12 22.30 WIB [6] Servette VS [2] Basel 1/4 : 0
BELGIUM FIRST DIVISION A
- 12/12 19.30 WIB [2] Royal Antwerp VS [13] Standard Liege 0 : 1/2
- 12/12 02.00 WIB [1] Union Saint-Gilloise VS [7] KV Mechelen 0 : 1
- 13/12 00.30 WIB [6] KAA Gent VS [8] KRC Genk 0 : 1/2
- 13/12 03.00 WIB [3] Club Brugge VS [16] Zulte Waregem 0 : 2
ITALY SERIE B
- 12/12 20.00 WIB [15] Parma Calcio VS [9] Perugia 0 : 1/4
- 12/12 22.15 WIB [19] L.R. Vicenza VS [13] Como 0 : 1/4
- 13/12 02.30 WIB [11] Reggina VS [17] Alessandria 0 : 1/4
RUSSIA PREMIER LEAGUE
- 12/12 18.00 WIB [2] Dynamo Moscow VS [1] Zenit St. Petersburg 1/2 : 0
- 12/12 20.30 WIB [7] Akhmat Grozny VS [16] FC Khimki 0 : 1/2
- 12/12 23.00 WIB [3] FC Krasnodar VS [13] Nizhny Novgorod FC 0 : 1 1/2
- 12/12 23.00 WIB [6] Lokomotiv Moscow VS [15] FC Ufa 0 : 1/2
SCOTLAND PREMIERSHIP
- 12/12 19.00 WIB [3] Heart of Midlothian VS [1] Rangers FC 1 : 0
- 12/12 02.00 WIB [2] Celtic FC VS [5] Motherwell 0 : 2
TURKEY SUPER LEAGUE
- 12/12 17.30 WIB [10] Adana Demirspor VS [12] Giresunspor 0 : 1/2
- 12/12 20.00 WIB [18] Yeni Malatyaspor VS [6] Alanyaspor 1/4 : 0
- 12/12 23.00 WIB [9] Besiktas VS [13] Kayserispor 0 : 1
AUSTRIA BUNDESLIGA
- 12/12 20.30 WIB [11] FC Flyeralarm Admira VS [5] SK Rapid Wien 1/2 : 0
- 12/12 20.30 WIB [4] SK Austria Klagenfurt VS [3] SK Sturm Graz 1/2 : 0
- 12/12 23.00 WIB [6] FK Austria Wien VS [10] LASK Linz 0 : 0
POLAND EKSTRAKLASA
- 12/12 18.30 WIB [10] Cracovia Krakow VS [18] Gornik Leczna 0 : 1
- 12/12 22.30 WIB WIB [9] Gornik Zabrze VS [2] Pogon Szczecin 1/4 : 0
- 12/12 21.00 WIB [7] Wisla Plock VS [16] Legia Warszawa 1/4 : 0
CHINA FOOTBALL SUPER LEAGUE PLAYOFF
- 12/12 14.30 WIB Shanghai Shenhua [n] VS Qingdao FC 0 : 1 1/4
- 12/12 14.30 WIB Wuhan FC [n] VS Cangzhou Mighty Lions 0 : 0
- 12/12 18.30 WIB Dalian Pro [n] VS Henan Songshan Longmen 1/4 : 0
- 12/12 18.30 WIB Tianjin Jinmen Tiger [n] VS Chongqing Liangjiang Athletic 0 : 1/4